INDEX TO STATIONS / LOCATIONS
|
S - Y
|
|
S
|
|||||||||||
| SALE | dia | dia | pic | pic | |||||||
| SALISBURY | dia | ||||||||||
| SALISBURY LOOP | dia | dia | pic | ||||||||
| SANDOWN PARK | dia | dia | |||||||||
| SANDRINGHAM | dia | pic | pic | pic | pic | dia | |||||
| SCOTCHMERE St. | dia | ||||||||||
| SEAFORD | dia | dia | dia | ||||||||
| SEAHOLME | dia | ||||||||||
| SEDDON | dia | pic | |||||||||
| SEPPELT'S siding | dia | pic | |||||||||
| SERVICETON | dia | dia | dia | dia | pic | pic | pic | ||||
| SEYMOUR | pic | pic | pic | dia | dia | dia | dia | dia | pic | pic | pic |
| pic | |||||||||||
| SEYMOUR loop (SG) | dia | ||||||||||
| SHELLEY | pics | pic | |||||||||
| SHEPPARTON | pic | ||||||||||
| SHOWGROUNDS | pic | dia | dia | pic | dia | dia | pic | ||||
| SKIPTON | dia | dia | |||||||||
| SOMERTON | pic | pic | pic | dia | dia | dia | dia | ||||
| SOMERTON loop | pic | dia | dia | pic | |||||||
| SOMERVILLE | dia | pic | |||||||||
| SOUTH BRUNSWICK | dia | dia | |||||||||
| SOUTH DYNON | pic | pic | dia | ||||||||
| SOUTH GEELONG | dia | ||||||||||
| SOUTH KENSINGTON | pic | pic | pic | dia | dia | dia | |||||
| SOUTH MELBOURNE | pic | pic | pic | pic | pic | dia | dia | pic | |||
| SOUTH YARRA | dia | dia | pic | pic | dia | ||||||
| SPEED | dia | ||||||||||
| SPENCER STREET | pic | pic | pic | pic | pic | pic | pic | pic | pic | dia | dia |
| dia | dia | dia | dia | pic | pic | pic | pic | pic | pic | pic | |
| pic | pic | pic | pic | pic | pic | dia | pic | pic | pic | ||
| SPOTSWOOD | dia | dia | |||||||||
| SPOTSWOOD power station | dia | ||||||||||
| SPRINGHURST | dia | ||||||||||
| SPRINGVALE | dia | dia | dia | ||||||||
| SPRINGVALE CEMETERY | dia | ||||||||||
| STATE MINE | dia | dia | |||||||||
| STATION PIER | pic | ||||||||||
| STAWELL | PICS | pic | pic | dia | dia | dia | dia | dia | |||
| ST.ALBANS | dia | pic | |||||||||
| ST. KILDA | pic | pic | pic | pic | dia | dia | pic | ||||
| STONY CROSSING | dia | ||||||||||
| STONY POINT | pic | dia | dia | dia | pic | ||||||
| STRATFORD | pic | ||||||||||
| STRATFORD JUNC. | dia | dia | |||||||||
| STRATHMERTON | dia | pic | |||||||||
| STRATHMORE | dia | dia | |||||||||
| SUNBURY | pic | dia | pic | pic | pic | ||||||
| SUNBURY bank | pic | pic | |||||||||
| SUNSHINE | pic | pic | pic | dia | pic | pic | pic | pic | pic | pic | dia |
| dia | pic | pic | |||||||||
| SUNSHINE loop (SG) | dia | dia | |||||||||
| SURREY HILLS | dia | ||||||||||
| SYDENHAM | dia | dia | pic | dia | |||||||
| SYNDAL | dia | ||||||||||
|
T
|
|||||||||||
| TABILK | dia | ||||||||||
| TALBOT | dia | ||||||||||
| TALLANGATTA | pic | dia | pic | ||||||||
| TALLAROOK | dia | dia | dia | dia | |||||||
| TALLAROOK loop (SG) | dia | ||||||||||
| TALLYGAROOPNA | dia | ||||||||||
| TARADALE | dia | plan | plan | ||||||||
| TARNAGULLA | dia | dia | |||||||||
| TARRANGINNIE | dia | dia | |||||||||
| TATYOON | pic | dia | pic | dia | dia | ||||||
| TECOMA | dia | dia | |||||||||
| TELFORD | dia | pic | |||||||||
| TEMPY | dia | ||||||||||
| TERANG | dia | ||||||||||
| THE ROCK (N.S.W.) | pic | ||||||||||
| THOMASTOWN | dia | ||||||||||
| THORNBURY | dia | dia | pic | ||||||||
| TIMBOON JUNC. | dia | dia | |||||||||
| TOCUMWAL | dia | ||||||||||
| TOOBORAC | dia | ||||||||||
| TOOLAMBA | dia | dia | dia | ||||||||
| TOORA | dia | ||||||||||
| TOORAK | pic | dia | dia | dia | pic | pic | plan | ||||
| TOORONGA | dia | ||||||||||
| TOTTENHAM | dia | pic | dia | dia | pic | pic | pic | pic | |||
| TOTTENHAM yard | dia | dia | |||||||||
| TRAFALGAR | dia | pic | pic | pic | |||||||
| TRARALGON | dia | dia | pic | pic | pic | pic | pic | ||||
| TRAWALLA | dia | dia | pic | ||||||||
| TRENTHAM | pic | pic | |||||||||
| TULLAMARINE LOOP | dia | dia | |||||||||
| TUNSTALL | dia | ||||||||||
| TURRIFF | dia | ||||||||||
| TYNONG | dia | dia | |||||||||
|
U
|
|||||||||||
| UPFIELD | pic | pic | |||||||||
| UPPER FERNTREE GULLY | dia | dia | pic | dia | |||||||
| UPWEY | pic | dia | dia | pic | dia | ||||||
|
V
|
|||||||||||
| VIADUCT JUNCTION | pic | dia | |||||||||
| VICTORIA PARK | pic | pic | dia | pic | |||||||
| VIOLET TOWN | dia | dia | pic | ||||||||
| VIOLET TOWN loop | dia | dia | |||||||||
| VITE VITE | dia | ||||||||||
|
W
|
|||||||||||
| WAHRING | dia | ||||||||||
| WAIL | dia | ||||||||||
| WAKOOL | dia | ||||||||||
| WALHALLA | dia | ||||||||||
| WALLAN | dia | pic | pic | dia | |||||||
| WALLAN loop | dia | ||||||||||
| WAL WAL | dia | dia | |||||||||
| WANDONG | pic | dia | pic | dia | pic | pic | |||||
| WANGARATTA | dia | dia | plan | ||||||||
| WARBURTON | dia | ||||||||||
| WARRAGUL | dia | dia | |||||||||
| WARRENHEIP | pic | dia | pic | pic | pic | pic | pic | ||||
| WARRNAMBOOL | pic | ||||||||||
| WATCHEM | dia | ||||||||||
| WATSONIA | dia | ||||||||||
| WATTLEGLEN | dia | pic | |||||||||
| WAUBRA | page | ||||||||||
| WAUBRA JUNC. | dia | ||||||||||
| WEBB DOCK line | dia | ||||||||||
| WEDDERBURN | pic | ||||||||||
| WELSHPOOL | dia | ||||||||||
| WENDOUREE | dia | dia | |||||||||
| WERRIBEE | pic | pic | dia | pic | pic | pic | dia | pic | |||
| WERRIBEE RACECOURSE | dia | ||||||||||
| WESTALL | pic | pic | dia | pic | dia | ||||||
|
|
dia | dia | dia | pic | dia | pic | dia | ||||
|
|
dia | dia | |||||||||
|
|
dia | pic | dia | dia | |||||||
|
|
dia | pic | |||||||||
|
|
dia | ||||||||||
|
|
dia | dia | |||||||||
|
WHITE CITY
|
dia | dia | |||||||||
|
WHITE'S Siding
|
dia | ||||||||||
|
|
pic | ||||||||||
|
|
pic | dia | |||||||||
|
|
pic | pic | |||||||||
|
|
pic | dia | pic | pic | dia | pic | |||||
| WILLIAMSTOWN BEACH | dia | ||||||||||
| WILLIAMSTOWN PIER | dia | ||||||||||
| WILLIAMSTOWN RACECOURSE | dia | dia | |||||||||
|
|
dia | ||||||||||
|
|
dia | ||||||||||
|
|
pic | pic | pic | dia | dia | dia | pic | dia | |||
|
|
dia | dia | |||||||||
|
|
dia | ||||||||||
|
|
pic | pic | dia | dia | |||||||
| dia | dia | ||||||||||
| dia | pic | dia | |||||||||
|
WOLSELEY S.A.
|
dia | ||||||||||
|
WOOMELANG
|
infra | dia | pic | ||||||||
|
|
pic | pic | |||||||||
|
|
pic | pic | pic | dia | pic | dia | pic | pic | pic | pic | pic |
| WOORI YALLOCK | pic | ||||||||||
|
|
dia | ||||||||||
|
|
pic | ||||||||||
|
Y
|
|||||||||||
|
YABBA NORTH
|
dia | ||||||||||
|
|
dia | pic | pic | ||||||||
|
|
dia | ||||||||||
|
|
pic | ||||||||||
|
YARRAM
|
dia | dia | |||||||||
|
|
dia | ||||||||||
|
|
dia | pic | |||||||||
|
YARRAVILLE
|
dia | ||||||||||
|
|
pic | ||||||||||
|
YEA
|
pic | infra | |||||||||
|
|
dia | dia | |||||||||
|
|
dia |
|
S - Y
|