INDEX TO STATIONS / LOCATIONS
|
D - H
|
|
D
|
|||||||||||
| DAHLEN | dia | ||||||||||
| DALYSTON | dia | ||||||||||
| DANDENONG | dia | dia | pic | pic | dia | ||||||
| DAREBIN | dia | dia | dia | dia | |||||||
| DARLING | pic | dia | dia | dia | pic | ||||||
| DAYLESFORD | pic | dia | dia | dia | pic | ||||||
| DEEP LEAD | pic | dia | pic | ||||||||
| DEEP LEAD LOOP | dia | dia | |||||||||
| DEER PARK | dia | dia | |||||||||
| DEER PARK WEST | dia | ||||||||||
| DENDY STREET | dia | ||||||||||
| DENILIQUIN | dia | ||||||||||
| DENNINGTON | dia | ||||||||||
| DENNIS | dia | dia | dia | ||||||||
| DERBY | dia | ||||||||||
| DERRINALLUM | dia | dia | |||||||||
| DETPA | dia | ||||||||||
| DEVENISH | dia | ||||||||||
| DIAMOND CREEK | dia | ||||||||||
| DIAPUR | dia | dia | dia | ||||||||
| DIAPUR LOOP | dia | ||||||||||
| DIGGERS REST | dia | dia | |||||||||
| DIMBOOLA | dia | dia | dia | pic | pic | pic | pic | ||||
| DIMBOOLA LOOP | dia | ||||||||||
| DINGEE | dia | ||||||||||
| DISTILLER'S siding | dia | ||||||||||
| DOBIE | dia | dia | dia | ||||||||
| DONNYBROOK | dia | pic | dia | ||||||||
| DONNYBROOK loop | dia | dia | |||||||||
| DOOEN | pic | pic | dia | pic | dia | pic | pic | pic | |||
| DOOKIE | dia | ||||||||||
| DROME LOOP | dia | ||||||||||
| DROUIN | dia | ||||||||||
| DRYSDALE | dia | ||||||||||
| DUDLEY STREET | pic | pic | |||||||||
| DUFFHOLME | dia | ||||||||||
| DUMOSA | dia | ||||||||||
| DUNEED | dia | ||||||||||
| DUNKELD | dia | ||||||||||
| DUNNOLY | dia | ||||||||||
| DUNNSTOWN | dia | dia | |||||||||
| DYNON yard | dia | ||||||||||
| DYSART | dia | dia | |||||||||
|
E
|
|||||||||||
| EAGLEHAWK | pic | dia | dia | dia | pic | pic | PLAN | ||||
| EAGLEMONT | dia | dia | dia | dia | |||||||
| EASTMALVERN | dia | dia | dia | dia | |||||||
| EAST METCALFE | dia | ||||||||||
| EAST CAMBERWELL | dia | dia | dia | ||||||||
| EAST RICHMOND | dia | dia | dia | pic | |||||||
| ECHUCA | pic | pic | pic | ||||||||
| EDGECOMBE | dia | ||||||||||
| EDITHVALE | dia | ||||||||||
| ELAINE | dia | dia | |||||||||
| ELMORE | pic | dia | |||||||||
| ELMHURST | dia | dia | pic | ||||||||
| ELPHINSTONE | dia | ||||||||||
| ELSTERNWICK | pic | dia | dia | dia | pic | ||||||
| ELTHAM | dia | dia | pic | pic | |||||||
| EMBERTON | dia | dia | |||||||||
| EMERALD | dia | pic | |||||||||
| EPPING | pic | dia | |||||||||
| EPSOM | dia | ||||||||||
| ERWEN | dia | ||||||||||
| ESSENDON | pic | dia | pic | pic | pic | dia | |||||
| EUROA | pic | dia | dia | ||||||||
| EVERTON | dia | pic | |||||||||
|
F
|
|||||||||||
| FAIRFIELD | dia | dia | pic | dia | pic | ||||||
| FAIRFIELD PARK | dia | dia | |||||||||
| FAWKNER | pic | dia | dia | ||||||||
| FERGUSON | dia | ||||||||||
| FERNTREE GULLY (lower) | pic | dia | dia | dia | dia | ||||||
| FISH CREEK | pic | dia | |||||||||
| FLAGSTAFF | pic | ||||||||||
| FLEMINGTON BRIDGE | dia | dia | dia | dia | |||||||
| FLEMINGTON RACECOURSE | pic | dia | dia | dia | dia | ||||||
| FLINDERS STREET | pic | pic | pic | pic | pic | pic | pic | pic | pic | pic | pic |
| pic | pic | pic | dia | pic | pic | pic | pic | dia | pic | dia | |
| FLYNN | dia | ||||||||||
| FOOTSCRAY | pic | pic | dia | pic | pic | ||||||
| FORREST | pic | dia | |||||||||
| FOSTER | pic | dia | |||||||||
| FRANKLIN STREET | dia | dia | |||||||||
| FRANKSTON | dia | pic | pic | dia | dia | dia | |||||
| FYANSFORD | dia | ||||||||||
|
G
|
|||||||||||
| GALVIN | dia | ||||||||||
| GAMA | dia | ||||||||||
| GARDENVALE | dia | dia | dia | pic | |||||||
| GARDINER | dia | ||||||||||
| GARFIELD | dia | dia | |||||||||
| GEELONG | pic | pic | dia | dia | pic | dia | dia | dia | pic | pic | pic |
| GELLIBRAND | dia | ||||||||||
| GEMBROOK | dia | ||||||||||
| GENERAL MOTORS | dia | ||||||||||
| GERANG GERUNG | dia | dia | |||||||||
| GHERINGHAP | dia | dia | pic | ||||||||
| GIRGARRE | dia | ||||||||||
| GISBORNE | dia | pic | dia | pic | |||||||
| GLENALBYN | dia | ||||||||||
| GLENBERVIE | dia | dia | |||||||||
| GLENFERRIE | dia | dia | pic | dia | dia | pic | |||||
| GLEN FORBES | dia | ||||||||||
| GLENFYNE | dia | ||||||||||
| GLENHUNTLY | dia | dia | dia | pic | |||||||
| GLEN IRIS | dia | dia | |||||||||
| GLENORCHY | dia | dia | pic | pic | pic | pic | dia | pic | pic | dia | pic |
| GLENROWAN | pic | dia | pic | dia | |||||||
| GLENROWAN loop (SG) | dia | ||||||||||
| GLENROY | dia | pic | dia | dia | dia | ||||||
| GLENROY BANK | pic | pic | |||||||||
| GLEN WAVERLEY | pic | pic | dia | dia | |||||||
| GOLDEN SQUARE | pic | ||||||||||
| GOORAMBAT | pic | dia | |||||||||
| GORDON | pic | dia | |||||||||
| GRAHAM | pic | dia | pic | dia | |||||||
| GRANITE | pic | ||||||||||
| GREAT WESTERN | pic | pic | dia | pic | pic | pic | pic | pic | PAGE | ||
| GREAT WESTERN LOOP | dia | dia | |||||||||
| GREDGWIN | pic | ||||||||||
| GREENHILL | dia | ||||||||||
| GREENSBOROUGH | dia | dia | dia | ||||||||
| GUNBOWER | dia | ||||||||||
|
H
|
|||||||||||
| HALLAM | dia | ||||||||||
| HAMILTON | dia | dia | dia | dia | pic | ||||||
| HAMPTON | dia | dia | |||||||||
| HARCOURT | pic | ||||||||||
| HARTWELL | dia | ||||||||||
| HASTINGS | dia | ||||||||||
| HATTAH | dia | dia | |||||||||
| HAWKESDALE | dia | ||||||||||
| HAWKSBURN | pic | dia | dia | dia | |||||||
| HAWTHORN | dia | dia | dia | ||||||||
| HEALESVILLE | dia | ||||||||||
| HEATHCOTE | dia | ||||||||||
| HEATHCOTE JUNCTION | pic | pic | pic | pic | pic | pic | dia | dia | pic | pic | |
| HEATHERDALE | dia | ||||||||||
| HEATHMONT | dia | dia | |||||||||
| HEIDELBERG | dia | dia | dia | dia | |||||||
| HENTY | dia | ||||||||||
| HERNE'S OAK | dia | dia | dia | dia | |||||||
| HEYINGTON | dia | ||||||||||
| HIGH CAMP | dia | ||||||||||
| HIGHETT | dia | ||||||||||
| HILL PLAIN | dia | ||||||||||
| HOLMSGLEN | dia | ||||||||||
| HORSHAM | pic | dia | dia | dia | dia | pic | pic | dia | pic | pic | pic |
| HUGHESDALE | dia | ||||||||||
| HUMP YARD | dia | ||||||||||
| HUNTLY | dia | ||||||||||
| HUON | dia | ||||||||||
| HURSTBRIDGE | pic | dia | pic |
|
D - H
|