INDEX TO STATIONS / LOCATIONS
EXPLANATION OF LINE DIAGRAM SYMBOLS
|
A - C
|
A |
||||||||||||
| AGNES | L Dia | |||||||||||
| AIRCRAFT | dia | |||||||||||
| ALAMEIN | dia | pic | pic | |||||||||
| ALBACUTYA | dia | |||||||||||
| ALBERTON | dia | pic | L Dia | |||||||||
| ALBERT PARK | pic | pic | dia | dia | pic | |||||||
| ALBION | dia | dia | pic | L Dia | ||||||||
| ALBISTORE | L Dia | dia | ||||||||||
| ALBURY | dia | PAGE | ||||||||||
| ALEXANDRA | L Dia | L Dia | ||||||||||
| ALLENDALE | L Dia | L Dia | L Dia | L Dia | ||||||||
| ALMURTA | L Dia | |||||||||||
| ALPHINGTON | dia | dia | dia | dia | dia | L Dia | ||||||
| ALTONA | dia | |||||||||||
| ALTONA JUNC. | dia | |||||||||||
| ALUMATTA | L Dia | L Dia | ||||||||||
| ALUMATTA loop (SG) | dia | |||||||||||
| AMALGAMATED W/S | L Dia | |||||||||||
| ANDERSON | dia | pic | L Dia | |||||||||
| ANGLESIDE | L Dia | |||||||||||
| ANSTEY | dia | |||||||||||
| ANTWERP | dia | |||||||||||
| APEX QUARRY siding (Kilmore East) | dia | |||||||||||
| A.P.M. siding FAIRFIELD | dia | pic | ||||||||||
| ARAPILES | L Dia | L Dia | ||||||||||
| ARARAT | PICS | pic | pic | |||||||||
| ARARAT | dia | dia | dia | dia | ||||||||
| ARCADIA | dia | L Dia | ||||||||||
| ARDEER | dia | L Dia | L Dia | L Dia | ||||||||
| ARDEN STREET | dia | |||||||||||
| ARGYLE | L Dia | |||||||||||
| ARKONA | dia | |||||||||||
| ARMADALE | pic | dia | dia | dia | pic | |||||||
| ARMBROOK & DALGETY | L Dia | L Dia | L Dia | L Dia | ||||||||
| ARMSTRONG | PICS | dia | ||||||||||
| ARNOLD | dia | pic | ||||||||||
| ASCOT VALE | dia | dia | plan NEW | |||||||||
| ASHENS | dia | dia | L Dia | plan | plan | |||||||
| ASHBURTON | dia | dia | pic | pic | pic | |||||||
| ASPENDALE | dia | |||||||||||
| ATHLONE | L Dia | |||||||||||
| AUBURN | dia | dia | dia | L Dia | ||||||||
| AUSTRAL SDG | L Dia | |||||||||||
| AUSTRALIAN BARLEY BOARD | L Dia | |||||||||||
| AVENEL | dia | pic | pics | L Dia | ||||||||
| AVOCA | pic | dia | ||||||||||
| AVONMORE | L Dia | |||||||||||
| AXEDALE/RACECOURSE | L Dia | L Dia | dia | |||||||||
B |
||||||||||||
| BAARMUTHA | L Dia | |||||||||||
| BACCHUS MARSH | PICS | dia | dia | dia | dia | dia | dia | dia | plan | plan | plan | plan NEW |
| BADDAGINNIE | dia | dia | dia | L Dia | L Dia | |||||||
| BAGSHOT | L Dia | |||||||||||
| BAIRNSDALE | pic | pic | pic | dia | L Dia | |||||||
| BAIRNSDALE WHARF | L Dia | |||||||||||
| BALACLAVA | dia | dia | dia | |||||||||
| BALLAN | PICS | dia | dia | dia | dia | plan | ||||||
| BALLARAT | PICS | dia | dia | dia | dia | dia | plan | dia | dia | dia | dia | |
| dia | plan | plan | plan | plan | plan | plan | plan | plan | plan | plan | ||
| plan | plan | plan | plan | plan | ||||||||
| BALLARAT EAST | pic | dia | dia | dia | pic | pic | pic | pic | pic | dia | L Dia | |
| plan | plan | plan | plan | plan | plan | plan | plan | plan | plan | plan | ||
| BALLARAT STOCKYARDS | plan | |||||||||||
| BALLARAT SHOWGROUND | L Dia | |||||||||||
| BALLBANK | L Dia | |||||||||||
| BALMATTUM | dia | dia | dia | plan | ||||||||
| BALMORAL | L Dia | |||||||||||
| BANDIANA | dia | dia | dia | L Dia | L Dia | L Dia | L Dia | L Dia | ||||
| BANDOLIER | L Dia | |||||||||||
| BANK BOX loop | dia | dia | ||||||||||
| BANNOCKBURN | dia | dia | dia | |||||||||
| BANYEENA | pic | L Dia | ||||||||||
| BARFOLD | dia | L Dia | ||||||||||
| BARKER | dia | dia | L Dia | dia | ||||||||
| BARKERS CREEK | plan | L Dia | plan | |||||||||
| BARNAWARTHA | dia | dia | pic | pic | dia | pic | L Dia | |||||
| BARNES | dia | L Dia | ||||||||||
| BARRAKEE | L Dia | |||||||||||
| BARRAPORT | pic | |||||||||||
| BARRY BEACH | L Dia | L Dia | ||||||||||
| BARWO | L Dia | |||||||||||
| BARWON | plan NEW | L Dia NEW | ||||||||||
| BATMAN | dia | dia | dia | plan | ||||||||
| BAXTER | dia | |||||||||||
| BAY ROAD | dia | dia | plan | plan | dia | |||||||
| BARWON | L Dia | |||||||||||
| BAYLES | L Dia | |||||||||||
| BAYSWATER | dia | dia | dia | |||||||||
| BEACONSFIELD | dia | L Dia | L Dia | |||||||||
| BEALIBA | dia | dia | L Dia NEW | |||||||||
| BEAUFORT | PICS | dia | dia | dia | ||||||||
| BEECH FOREST | dia | plan NEW | ||||||||||
| BEECHWORTH | pic | pic | dia | L Dia | ||||||||
| BETOOMBA | L Dia | |||||||||||
| BELGRAVE | pic | dia | dia | dia | L Dia | |||||||
| BELL | dia | dia | dia | pic | pic | L Dia | plan | |||||
| BENDIGO | dia | dia | pic | dia | dia | dia | dia | dia | plan | plan | pic | |
| dia | dia | dia | plan | plan | plan | plan | plan | |||||
| BENDIGO Brick & Tile Co | L Dia | |||||||||||
| BENDIGO Gas & Fuel | L Dia | L Dia | ||||||||||
| BENDIGO Vic Inland Meat | L Dia | |||||||||||
| BENALLA | pic | pic | pic | dia | dia | pic | dia | dia | dia | dia | dia | |
| dia | L Dia | L Dia | L Dia | plan | plan | plan | plan | plan | plan | plan | ||
| plan | plan | plan | plan | |||||||||
| BENALLA loop (SG) | dia | dia | pic | |||||||||
| BENA | pic | L Dia | ||||||||||
| BENANEE | L Dia | |||||||||||
| BENARCA | dia | L Dia | ||||||||||
| BEN NEVIS | dia | |||||||||||
| BENNISON | L Dia | |||||||||||
| BENTLEIGH | dia | dia | ||||||||||
| BERAMBONG | L Dia | |||||||||||
| BERRIWILLOCK | L Dia | |||||||||||
| BERRYBANK | dia | |||||||||||
| BERWICK | dia | pic | dia | L Dia | L Dia | plan | ||||||
| BET BET | L Dia NEW | |||||||||||
| BEULAH | L Dia | |||||||||||
| BEVERIDGE | dia | dia | L Dia | |||||||||
| BIRCHIP | pic | |||||||||||
| BIRREGURRA | dia | |||||||||||
| BITTERN | dia | dia NEW | ||||||||||
| BLACK'S Sdg | L Dia | |||||||||||
| BLACKBURN | dia | dia | ||||||||||
| BLOOMFIELD | pic | |||||||||||
| BOCHARA | L Dia | |||||||||||
| BOINKA | plan | |||||||||||
| BOISDALE | L Dia | |||||||||||
| BOLANGUM | L Dia | |||||||||||
| BOLGA | L Dia | |||||||||||
| BOLINDA | L Dia | |||||||||||
| BONBEACH | dia | dia | dia | |||||||||
| BONEGILLA | L Dia | |||||||||||
| BONNIE DOON | L Dia | L Dia | ||||||||||
| BOOLARA | pic | L Dia | L Dia | |||||||||
| BOOMAGONG | L Dia | |||||||||||
| BOORCAN | dia | |||||||||||
| BOORT | pic | plan | ||||||||||
| BORALMA | L Dia | |||||||||||
| BORONIA | dia | dia | dia | L Dia | ||||||||
| BORTHWICKS Sdg | L Dia | |||||||||||
| BOWSER | dia | dia | dia | L Dia | ||||||||
| BOX HILL | pic | dia | pic | pic | pic | L Dia | ||||||
| BOYS | L Dia | |||||||||||
| BRADSHAW | L Dia | |||||||||||
| BRANXHOLME | pic | L Dia | ||||||||||
| BRANXHOLME-BELFAST survey | plan | plan | plan | |||||||||
| BRAVINGTON | L Dia | |||||||||||
| BRIAGOLONG | L Dia | |||||||||||
| BRIDGEWATER | dia | L Dia | L Dia | L Dia | ||||||||
| BRIGHT | pic | L Dia | ||||||||||
| BRIGHTON | dia | dia | ||||||||||
| BRIGHTON BEACH | pic | pic | pic | dia | dia | pic | dia | pic | dia | dia | dia | |
| dia | plan | plan | plan | plan | ||||||||
| BRIM | dia | |||||||||||
| BRITANNIA | L Dia | |||||||||||
| BROADFORD | dia | pic | dia | pic | dia | L Dia | L Dia | |||||
| BROADFORD loop (SG) | dia | pic | ||||||||||
| BROADMEADOWS | pic | pic | pic | pic | pic | dia | dia | dia | pic | pic | dia | |
| dia | dia | pic | L Dia | |||||||||
| BROADSTORE | L Dia | |||||||||||
| BROOKFIELD | L Dia | |||||||||||
| BROOKLYN | dia | dia | plan | plan | ||||||||
| BROOKLYN LOOP | pic | pic | dia | dia | ||||||||
| BROOKWOOD | dia | L Dia | ||||||||||
| BROOMFIELD | L Dia | |||||||||||
| BRUNSWICK | dia | dia | plan | plan | plan | plan | plan | plan | plan | plan | plan | |
| BRUTHEN | pic | L Dia | ||||||||||
| BUANGOR | PICS | dia | dia | |||||||||
| BUCKRABANYLE | plan | plan | L Dia | |||||||||
| BUFFALO | pic | pic | L Dia | |||||||||
| BULLARTO | dia | L Dia | ||||||||||
| BULLIOH | L Dia | |||||||||||
| BULN BULN | L Dia | |||||||||||
| BUMBERRAH | L Dia | |||||||||||
| BUNGAREE | PICS | dia | ||||||||||
| BUNGAREE Racecourse | L Dia | |||||||||||
| BUNINYONG | pic | L Dia | Plan NEW | |||||||||
| BUNYIP | dia | dia | L Dia | L Dia | ||||||||
| BURNLEY | dia | dia | dia | dia | pic | L Dia | L Dia | plan | ||||
| BURROIN | L Dia | |||||||||||
| BURRUM | L Dia | |||||||||||
| BURRUMBEET | dia | dia | dia | dia | plan | |||||||
| BURRUMBEET RACECOURSE | dia | L Dia | L Dia | plan | ||||||||
| BURWOOD | dia | |||||||||||
| BUSHY PARK | L Dia | |||||||||||
| BYLANDS | L Dia | |||||||||||
| BYRNE | L Dia | |||||||||||
| BYRNESIDE | L Dia | |||||||||||
C |
||||||||||||
| CALDERMEADE | L Dia | |||||||||||
| CALIFORNIA GULLY siding | dia | L Dia | L Dia | |||||||||
| CALROSSIE | L Dia | |||||||||||
| Caltex & McKenzie & Holland Sdg | L Dia | |||||||||||
| Caltex Sdg Swan Hill | L Dia | |||||||||||
| CALVERT | L Dia | |||||||||||
| CAMPBELLFIELD | dia | |||||||||||
| CAMBERWELL | pic | dia | dia | dia | pic | pic | dia | dia | L Dia | plan | plan | |
| CAMPBELL | L Dia | |||||||||||
| CAMPBELFIELD | L Dia | L Dia | ||||||||||
| CAMPERDOWN | dia | pic | plan NEW | plan NEW | plan NEW | plan NEW | ||||||
| CANADIAN | L Dia | |||||||||||
| CANTERBURY | dia | L Dia | L Dia | |||||||||
| CARAPOOEE | L Dia NEW | |||||||||||
| CARDIGAN | L Dia | |||||||||||
| CARISTORE Sdg | L Dia | |||||||||||
| CARISBROOK | plan | plan | plan | plan | ||||||||
| CARLSRUHE | dia | PAGE | ||||||||||
| CARNEGIE | dia | L Dia | ||||||||||
| CARPOLAC | L Dia | L Dia | ||||||||||
| CARRUM | dia | dia | dia | dia | dia | plan | plan | |||||
| CAR SHED (Spen St) | dia | |||||||||||
| CARWARP | dia | dia | ||||||||||
| CASTERTON | pic | dia | L Dia | L Dia | ||||||||
| CASTLEMAINE | PAGE | dia | dia | dia | plan | dia | dia | dia | ||||
| CASTLEMAINE - MARYBOROUGH bridges | plan | plan | plan | plan | plan | plan | plan | plan | plan | plan | plan | |
| plan | plan | plan | plan | plan | plan | plan | plan | plan | plan | |||
| CATANI | L Dia | |||||||||||
| CATHKIN | dia | L Dia | L Dia | |||||||||
| CAULFIELD | dia | dia | dia | pic | pic | pic | pic | dia | dia | L Dia | plan | |
| plan | ||||||||||||
| CAVE HILL | pic | dia | dia | |||||||||
| CAVENDISH | L Dia | |||||||||||
| CHARLTON | dia | L Dia | ||||||||||
| CHATHAM | dia | |||||||||||
| CHEETHAM SDG | L Dia NEW | |||||||||||
| CHELSEA | dia | dia | dia | pic | dia | plan | ||||||
| CHELTENHAM | dia | dia | plan | |||||||||
| CHESNEY | L Dia | |||||||||||
| CHEVIOT | L Dia | L Dia | ||||||||||
| CHEWTON | dia | L Dia | ||||||||||
| CHILTERN | dia | dia | L Dia | L Dia | L Dia | |||||||
| CHILTERN loop | dia | |||||||||||
| CLAREMONT | L Dia | |||||||||||
| CLARKEFIELD | dia | dia | dia | |||||||||
| CLAYTON | L Dia | |||||||||||
| CLIFTON HILL | pic | dia | dia | dia | dia | L Dia | ||||||
| CLUNES | dia | dia | dia | |||||||||
| CLYDE | dia | L Dia | ||||||||||
| COAL CREEK Jct | L Dia | |||||||||||
| COAL CREEK Sdg | L Dia | |||||||||||
| COAL SIDINGS (Wodonga) | dia | |||||||||||
| COALVILLE | L Dia | |||||||||||
| COBDEN | dia | dia | ||||||||||
| COBRAM | dia | pic | L Dia | L Dia | L Dia | |||||||
| COBURG | pic | dia | pic | dia | dia | plan | plan | plan | plan | plan | plan | |
| plan | plan | plan | plan | plan | plan | |||||||
| COCKATOO | dia | L Dia | ||||||||||
| COHUNA | dia | L Dia | ||||||||||
| COLAC | dia | dia | dia | plan | plan | plan | plan | plan | plan | plan | plan | |
| COLBINABBIN | dia | L Dia | ||||||||||
| COLDSTREAM | dia | |||||||||||
| COLERAINE | dia | pic | dia | L Dia | ||||||||
| COLERAINE JUNCTION | dia | dia | dia | dia | dia | |||||||
| COLLINGWOOD | dia | |||||||||||
| Collins Sdg | L Dia | |||||||||||
| COLQUHOUN | L Dia | |||||||||||
| Commonwealth Quarry Sdg | L Dia | |||||||||||
| CONDAH | L Dia | |||||||||||
| Contrans siding | dia | |||||||||||
| COOBOOL | L Dia | |||||||||||
| Cope Cope | dia | |||||||||||
| CORIO | dia | dia | ||||||||||
| COSGROVE | L Dia | |||||||||||
| Country Roads Board Sdg (near Langi Logan) | L Dia | |||||||||||
| Country Roads Board Sdg (near Korong Vale) | L Dia | |||||||||||
| COWWARR | dia | L Dia | ||||||||||
| CRAIGIEBURN | pic | pic | dia | pic | pic | pic | dia | L Dia | ||||
| CRANBOURNE | pic | dia | dia | L Dia | L Dia | plan | ||||||
| CREIGHTON | dia | dia | L Dia | L Dia | ||||||||
| CRESSY | PICS | dia | dia | |||||||||
| CRESWICK | dia | dia | dia | plan | ||||||||
| CRIB POINT | dia | dia | pic | pic | dia | |||||||
| CROSSOVER | dia | L Dia | ||||||||||
| CROWES | plan NEW | |||||||||||
| CROXTON | dia | dia | ||||||||||
| CROYDON | dia | dia | dia | L Dia | plan | |||||||
| CUDGEE | dia | |||||||||||
| CUDGEWA | pic | dia | L Dia | L Dia | ||||||||
| CURDIE | dia | L Dia NEW |
|
A - C
|