INDEX TO STATIONS / LOCATIONS
|
A - C
|
|
A
|
|||||||||||
| AIRCRAFT | pic | pic | dia | ||||||||
| ALAMEIN | dia | pic | pic | ||||||||
| ALBACUTYA | dia | ||||||||||
| ALBERTON | dia | pic | |||||||||
| ALBERT PARK | pic | pic | dia | dia | pic | ||||||
| ALBION | dia | dia | pic | ||||||||
| ALBURY | dia | PAGE | |||||||||
| ALPHINGTON | dia | dia | dia | dia | dia | ||||||
| ALTONA | dia | ||||||||||
| ALTONA JUNC. | dia | ||||||||||
| ALUMATTA loop (SG) | dia | ||||||||||
| ANDERSON | dia | pic | |||||||||
| ANSTEY | dia | ||||||||||
| ANTWERP | dia | ||||||||||
| APEX QUARRY siding (Kilmore East) | dia | pic | pic | ||||||||
| A.P.M. siding FAIRFIELD | dia | pic | |||||||||
| ARARAT | PICS | pic | pic | ||||||||
| dia | dia | dia | dia | ||||||||
| ARCADIA | dia | ||||||||||
| ARDEER | dia | ||||||||||
| ARDEN STREET | dia | ||||||||||
| ARKONA | dia | ||||||||||
| ARMADALE | pic | dia | dia | dia | pic | ||||||
| ARMSTRONG | PICS | dia | |||||||||
| ARNOLD | dia | pic | |||||||||
| ASCOT VALE | dia | dia | |||||||||
| ASHENS | dia NEW | dia NEW | |||||||||
| ASHBURTON | dia | dia | pic | pic | pic | ||||||
| ASPENDALE | dia | ||||||||||
| AUBURN | dia | dia | dia | ||||||||
| AVENEL | dia | pic | pics | pic | |||||||
| AVOCA | pic | dia | |||||||||
|
B
|
|||||||||||
| BACCHUS MARSH | PICS | dia | dia | dia | dia | dia NEW | dia NEW | dia NEW | |||
| BADDAGINNIE | dia | dia | dia | ||||||||
| BAIRNSDALE | pic | pic | pic | dia | |||||||
| BALACLAVA | dia | dia | dia | ||||||||
| BALLAN | PICS | dia | dia | dia | dia NEW | ||||||
| BALLARAT | PICS | dia | dia | dia | dia | dia | plan | dia NEW | dia NEW | dia NEW | diaNEW |
| dia NEW | |||||||||||
| BALLARAT EAST | pic | dia | dia | dia | pic | pic | pic | pic | pic | dia | |
| BALMATTUM | dia | dia | dia NEW | ||||||||
| BANDIANA | dia | dia | dia | ||||||||
| BANK BOX loop | dia | dia | |||||||||
| BANNOCKBURN | dia | dia | dia | ||||||||
| BANYEENA | pic | ||||||||||
| BARFOLD | dia | ||||||||||
| BARKER | dia | dia | |||||||||
| BARKERS CREEK | plan | ||||||||||
| BARNAWARTHA | dia | dia | pic | pic | dia | pic | |||||
| BARNES | dia | ||||||||||
| BARRAPORT | pic | ||||||||||
| BATMAN | dia | dia | dia NEW | ||||||||
| BAXTER | dia | ||||||||||
| BAY ROAD | dia NEW | dia NEW | |||||||||
| BAYSWATER | dia | dia | dia | ||||||||
| BEACONSFIELD | dia | ||||||||||
| BEALIBA | dia | ||||||||||
| BEAUFORT | PICS | dia | dia | dia | |||||||
| BEECH FOREST | dia | ||||||||||
| BEECHWORTH | pic | pic | dia | ||||||||
| BELGRAVE | pic | dia | dia | dia | |||||||
| BELL | dia | dia | dia | pic | pic | ||||||
| BENDIGO | dia NEW | dia NEW | pic | dia | dia | dia | dia NEW | dia NEW | pic | ||
| dia | dia | dia | PLAN | ||||||||
| BENALLA | pic | pic | pic | dia | dia | pic | dia | dia | dia | dia NEW | dia NEW |
| dia NEW | |||||||||||
| BENALLA loop (SG) | dia | dia | pic | ||||||||
| BENA | pic | ||||||||||
| BENARCA | dia | ||||||||||
| BEN NEVIS | dia | ||||||||||
| BENTLEIGH | dia | dia | |||||||||
| BERRYBANK | dia | ||||||||||
| BERWICK | dia | pic | dia NEW | ||||||||
| BEVERIDGE | dia | dia | |||||||||
| BIRCHIP | pic | ||||||||||
| BIRREGURRA | dia | ||||||||||
| BITTERN | dia | dia | |||||||||
| BLACKBURN | dia | dia | |||||||||
| BLOOMFIELD | pic | ||||||||||
| BONBEACH | dia | dia | dia | ||||||||
| BOOLARA | pic | ||||||||||
| BOORCAN | dia | ||||||||||
| BOORT | pic | ||||||||||
| BORONIA | dia | dia | dia | ||||||||
| BOWSER | dia | dia | dia | ||||||||
| BOX HILL | pic | dia | pic | pic | pic | ||||||
| BRANXHOLME | pic | ||||||||||
| BRIDGEWATER | dia | ||||||||||
| BRIGHT | pic | ||||||||||
| BRIGHTON | dia | dia | |||||||||
| BRIGHTON BEACH | pic | pic | pic | dia | dia | pic | dia | pic | dia NEW | dia NEW | dia NEW |
| dia NEW | |||||||||||
| BRIM | dia | ||||||||||
| BROADFORD | dia | pic | dia | pic | dia | ||||||
| BROADFORD loop (SG) | dia | pic | |||||||||
| BROADMEADOWS | pic | pic | pic | pic | pic | dia | dia | dia | pic | pic | dia |
| dia | dia | pic | |||||||||
| BROOKLYN | dia NEW | dia NEW | |||||||||
| BROOKLYN LOOP | pic | pic | dia | dia | |||||||
| BROOKWOOD | dia | ||||||||||
| BRUNSWICK | dia | dia | |||||||||
| BRUTHEN | pic | ||||||||||
| BUANGOR | PICS | dia | dia | ||||||||
| BUCKRABANYULE | plan | ||||||||||
| BUFFALO | pic | pic | |||||||||
| BULLARTO | dia | ||||||||||
| BUNGAREE | PICS | dia | |||||||||
| BUNINYONG | pic | ||||||||||
| BUNYIP | dia | dia | |||||||||
| BURNLEY | dia | dia | dia | dia NEW | pic NEW | ||||||
| BURRUMBEET | dia | dia | dia | dia | |||||||
| BURRUMBEET RACECOURSE | dia | ||||||||||
| BURWOOD | dia | ||||||||||
|
C
|
|||||||||||
| CALIFORNIA GULLY siding | dia | ||||||||||
| CAMPBELLFIELD | dia | ||||||||||
| CAMBERWELL | pic | dia | dia | dia | pic | pic | dia NEW | dia NEW | |||
| CAMPERDOWN | dia | pic | |||||||||
| CANTERBURY | dia | ||||||||||
| CARLSRUHE | dia | ||||||||||
| CARNEGIE | dia | ||||||||||
| CARRUM | dia | dia | dia | dia | dia NEW | ||||||
| CAR SHED (Spen St) | dia | ||||||||||
| CARWARP | dia | dia | |||||||||
| CASTERTON | pic | dia | |||||||||
| CASTLEMAINE | PAGE | dia NEW | dia | dia | dia | dia | dia | ||||
| CATHKIN | dia | ||||||||||
| CAULFIELD | dia | dia | dia | pic | pic | pic | pic | dia NEW | dia NEW | ||
| CAVE HILL | pic | dia | dia | ||||||||
| CHARLTON | dia | ||||||||||
| CHATHAM | dia | ||||||||||
| CHELSEA | dia | dia | dia | pic | dia NEW | ||||||
| CHELTENHAM | dia | dia NEW | |||||||||
| CHEWTON | dia | ||||||||||
| CHILTERN | dia | dia | |||||||||
| CHILTERN loop | dia | ||||||||||
| CLARKEFIELD | dia | dia | dia | ||||||||
| CLIFTON HILL | pic | dia | dia | dia | dia | ||||||
| CLUNES | dia | dia | dia | ||||||||
| CLYDE | dia | ||||||||||
| COAL SIDINGS (Wodonga) | dia | ||||||||||
| COBDEN | dia | ||||||||||
| COBRAM | dia | pic | |||||||||
| COBURG | pic | dia | pic | dia | dia NEW | ||||||
| COCKATOO | dia | ||||||||||
| COHUNA | dia | ||||||||||
| COLAC | dia | dia | dia | ||||||||
| COLBINABBIN | dia | ||||||||||
| COLDSTREAM | dia | ||||||||||
| COLERAINE | dia | pic | dia | ||||||||
| COLERAINE JUNCTION | dia | dia | dia | dia | dia | ||||||
| COLLINGWOOD | dia | ||||||||||
| Contrans siding | dia | ||||||||||
| Cope Cope | dia | ||||||||||
| CORIO | dia | dia | |||||||||
| COWWARR | dia | ||||||||||
| CRAIGIEBURN | pic | pic | dia | pic | pic | pic | dia | ||||
| CRANBOURNE | pic | dia | dia | ||||||||
| CREIGHTON | dia | dia | |||||||||
| CRESSY | PICS | dia | dia | ||||||||
| CRESWICK | dia | dia | dia NEW | ||||||||
| CRIB POINT | dia | dia | pic | pic | |||||||
| CROSSOVER | dia | ||||||||||
| CROXTON | dia | dia | |||||||||
| CROYDEN | dia | dia | dia NEW | ||||||||
| CUDGEE | dia | ||||||||||
| CUDGEWA | pic | dia | |||||||||
| CURDIE | dia |
|
A - C
|