|
N - R
|
|
N
|
|||||||||||
| NACURRIE | L Dia | ||||||||||
| NAGAMBIE | dia | L Dia | |||||||||
| NAPIER | L Dia | ||||||||||
| NAR NAR GOON | dia | dia | dia | L Dia | L Dia | ||||||
| NARRACAN | L Dia | ||||||||||
| NARRE WARREN | pic | dia | pic | L Dia | L Dia | ||||||
| NATHALIA | L Dia | L Dia | L Dia | L Dia | |||||||
| NATIMUK | L Dia | L Dia | |||||||||
| NATYA | L Dia | L Dia | |||||||||
| NAVARRE | dia | ||||||||||
| NAVIGATORS | pic | ||||||||||
| NAYOOK | L Dia | ||||||||||
| Nelson Pier | dia | ||||||||||
| NEERIM | L Dia | ||||||||||
| NEERIM SOUTH | L Dia | L Dia | |||||||||
| NERRIN NERRIN | dia | pic | |||||||||
| NETHERBY | L Dia | L Dia | L Dia | L Dia | |||||||
| NEWLYN | L Dia | plan | |||||||||
| NEWMARKET | pic | dia | dia | dia | pic | pic | dia | dia | dia | ||
| NEWPORT | pic | pic | pic | pic | pic | pic | dia | dia | pic | pic | pic |
| pic | pic | L Dia | |||||||||
| NEWPORT SOUTH (Altona Junc.) | dia | dia | pic | L Dia | |||||||
| NEWPORT WORKSHOPS | pic | pic | pic | pic | dia | pic | pic | ||||
| NEWSTEAD | pic | plan | L Dia | ||||||||
| NEWTOWN | dia | L Dia | |||||||||
| NEW STREET box | dia | ||||||||||
| NHILL | dia | dia | pic | pic | |||||||
| NICHOLSON | L Dia | ||||||||||
| NILMA | L Dia | ||||||||||
| NINTINGBOOL | L Dia | ||||||||||
| NOBELIUS sdg | L Dia | ||||||||||
| NOBLE PARK | dia | dia | L Dia | ||||||||
| NOOJEE | L Dia | ||||||||||
| NOORAMUNGA | L Dia | ||||||||||
| NOORILIM sdg | L Dia | ||||||||||
| NORADJUHA | L Dia | ||||||||||
| NORTH BALLARAT | dia | dia | |||||||||
| NORTH BENDIGO JCT | pic | ||||||||||
| NORTH BRIGHTON | pic | dia | |||||||||
| NORTH BRUNSWICK | dia | ||||||||||
| NORTH CARLTON | dia | dia | dia | ||||||||
| NORTH CRESWICK | dia | dia | plan | ||||||||
| NORTH ESSENDON | dia | ||||||||||
| NORTH FITZROY | dia | dia | dia | dia | dia | dia | L Dia | ||||
| NORTH GEELONG | pic | dia | dia | ||||||||
| NORTH MELBOURNE | pic | pic | dia | dia | dia | dia | dia | pic | pic | pic | pic |
| pic | pic | pic | pic | pic | pic | pic | dia | pic | pic | ||
| NORTH MONEGEETTA | L Dia | ||||||||||
| NORTH PORT | pic | pic | pic | ||||||||
| NORTH RICHMOND | dia | ||||||||||
| NORTH SHORE | dia | dia | dia | ||||||||
| NORTH WILLIAMSTOWN | dia | dia | |||||||||
| NORTHCOTE | dia | dia | pic | pic | dia | dia | dia | L Dia | plan | ||
| NORTHCOTE LOOP JUNC. | dia | dia | dia | pic | pic | pic | |||||
| NOWA NOWA | pic | pic | dia | L Dia | L Dia | plan | plan | plan | plan | ||
| NOWINGI | dia | ||||||||||
| NUMURKAH | dia | L Dia | |||||||||
| NUNAWADING | dia | ||||||||||
| NUNGA | dia | ||||||||||
| NYAH WEST | dia | ||||||||||
| NYORA | dia | pic | pic | L Dia | L Dia | ||||||
|
O
|
|||||||||||
| OAKLANDS | dia | pic | L Dia | L Dia | L Dia | L Dia | L Dia | plan | plan | plan | plan |
| plan | plan | plans | |||||||||
| OAKLEIGH | pic | pic | dia | dia | pic | pic | dia | pic | L Dia | ||
| OAK PARK | pic | pic | dia | dia | |||||||
| OFFICER | dia | dia | dia | L Dia | L Dia | L Dia | |||||
| ORBOST | dia | L Dia | L Dia | ||||||||
| ORMOND | dia | dia | |||||||||
| O'SHEA'S sdg | L Dia | ||||||||||
| OUTTRIM / NORTH | L Dia | L Dia | |||||||||
| OUYEN | dia | pic | |||||||||
| OVENS | L Dia | ||||||||||
| OXLEY | L Dia | ||||||||||
|
P
|
|||||||||||
| PAISLEY | pic | dia | |||||||||
| PAKENHAM | dia | dia | dia | L Dia | L Dia | L Dia | |||||
| PARKDALE | pic | dia | dia | ||||||||
| PARKWOOD | L Dia | ||||||||||
| PARWAN | pic | pic | pic | dia | dia | pic | dia | L Dia | L Dia | ||
| PARWAN LOOP | dia | ||||||||||
| PASCOE VALE | dia | dia | pic | pic | dia | dia | pic | ||||
| PASSENGER YARD (Melb) | dia | ||||||||||
| PATCHWOLLOCK | L Dia | ||||||||||
| PATHO | dia | L Dia | |||||||||
| PATTERSON | dia | dia | |||||||||
| PEECHELBA | L Dia | ||||||||||
| PEECHELBA EAST | L Dia | ||||||||||
| PENTAL | L Dia | L Dia | |||||||||
| PICOLA | L Dia | L Dia | L Dia | L Dia | L Dia | ||||||
| PIEPER | L Dia | ||||||||||
| PIMPINIO | pic | dia | pic | pic | pic | dia | dia | pic | pic | ||
| PIMPINIO LOOP | dia | ||||||||||
| PINE LODGE | L Dia | ||||||||||
| PINNAROO | dia | ||||||||||
| PITTONG | plan | ||||||||||
| PLATINA | L Dia | ||||||||||
| POLLARD | L Dia | ||||||||||
| PORPUNKAH | L Dia | ||||||||||
| PORTLAND | pic | pic | pic | L Dia | L Dia | L Dia | L Dia | L Dia | L Dia | L Dia | L Dia |
| L Dia | L Dia | ||||||||||
| PORT ALBERT | L Dia | ||||||||||
| PORT FAIRY | pic | dia | dia | dia | plan | plan | plan | ||||
| PORT MELBOURNE | pic | pic | dia | dia | L Dia | L Dia | |||||
| PORT WELSHPOOL | plan | plan | |||||||||
| POWERSCOURT sdg | L Dia | ||||||||||
| POWLETT NTH WOOLAMAI sdg | L Dia | ||||||||||
| PRAHRAN | dia | dia | dia | ||||||||
| PRAIRIE | L Dia | ||||||||||
| PRESTON | dia | dia | |||||||||
| PRINCES BRIDGE | pic | pic | pic | pic | dia | pic | dia | ||||
| PRINCES PIER | pic | ||||||||||
| PURA PURA | dia | ||||||||||
| PYALONG | dia | L Dia | |||||||||
| PYRENEES LOOP | dia | ||||||||||
|
Q
|
|||||||||||
| QUAMBATOOK | L Dia | L Dia | |||||||||
| QUANTONG | L Dia | ||||||||||
| QUEENSCLIFF | pic | dia | |||||||||
|
R
|
|||||||||||
| RAAFSTONE sdg | dia | dia | |||||||||
| RAVENHALL sdg | dia | L Dia | |||||||||
| RAVENSWOOD | pic | L Dia | |||||||||
| REDAN | plan | ||||||||||
| REDCLIFFS | dia | dia | |||||||||
| REDESDALE | dia | page | L Dia | ||||||||
| REDESDALE JUNCTION | dia | L Dia | |||||||||
| RED HILL | pic | page | |||||||||
| REGENT | dia | dia | |||||||||
| REID | L Dia | ||||||||||
| RENNIE | L Dia | L Dia | |||||||||
| RESERVOIR | dia | dia | |||||||||
| RICHMOND | pic | dia | pic | dia | L Dia | ||||||
| RIDDELLS CREEK | pic | dia | pic | dia | |||||||
| RIFLE BUTTS | L Dia | ||||||||||
| RINGWOOD | dia | pic | |||||||||
| RINGWOOD EAST | dia | dia | dia | ||||||||
| RIPON | L Dia | ||||||||||
| RIPPONLEA | dia | dia | dia | ||||||||
| RIVERSDALE | dia | dia | dia | dia | L Dia | ||||||
| ROCHESTER | L Dia | ||||||||||
| ROCK LOOP | dia | ||||||||||
| ROCKBANK | dia | pic | dia | L Dia | |||||||
| ROCKLYN | L Dia | ||||||||||
| ROKEBY | L Dia | ||||||||||
| ROMSEY | pic | L Dia | plan | ||||||||
| ROSANNA | dia | dia | |||||||||
| ROSEDALE | pic | L Dia | |||||||||
| ROSLYNMEAD | L Dia | ||||||||||
| ROWSLEY | L Dia | ||||||||||
| Royal Trains | pic | pic | |||||||||
| ROYAL PARK | pic | pic | dia | dia | dia | dia | |||||
| ROYSTEAD | L Dia | ||||||||||
| RUBY | L Dia | ||||||||||
| RUPANYUP | pic | L Dia | |||||||||
| RUPERTSWOOD | pic | pic | dia | ||||||||
| RUSHALL | dia | L Dia | |||||||||
| RUSHWORTH | L Dia | L Dia | |||||||||
| RUTHVEN | dia | ||||||||||
| RUTHERGLEN | dia |
|
N - R
|