|
N - R
|
|
N
|
|||||||||||
| NAGAMBIE | dia | ||||||||||
| NAR NAR GOON | dia | dia | dia | ||||||||
| NARRE WARREN | pic | dia | pic | ||||||||
| NAVARRE | dia | ||||||||||
| NAVIGATORS | pic | ||||||||||
| Nelson Pier | dia | ||||||||||
| NERRIN NERRIN | dia | pic | |||||||||
| NEWMARKET | pic | dia | dia | dia | pic | pic | dia | dia | dia | ||
| NEWPORT | pic | pic | pic | pic | pic | pic | dia | dia | pic | pic | pic |
| pic | pic | ||||||||||
| NEWPORT SOUTH (Altona Junc.) | dia | dia | pic | ||||||||
| NEWPORT WORKSHOPS | pic | pic | pic | pic | dia | pic | pic | ||||
| NEWSTEAD | pic | ||||||||||
| NEWTOWN | dia | ||||||||||
| NEW STREET box | dia | ||||||||||
| NHILL | dia | dia | |||||||||
| NOBLE PARK | dia | dia | |||||||||
| NORTH BALLARAT | dia | dia | |||||||||
| NORTH BENDIGO JCT | pic | ||||||||||
| NORTH BRIGHTON | pic | dia | |||||||||
| NORTH BRUNSWICK | dia | ||||||||||
| NORTH CARLTON | dia | dia | dia | ||||||||
| NORTH CRESWICK | dia | dia | |||||||||
| NORTH ESSENDON | dia | ||||||||||
| NORTH FITZROY | dia | dia | dia | dia | dia | dia | |||||
| NORTH GEELONG | pic | dia | dia | ||||||||
| NORTH MELBOURNE | pic | pic | dia | dia | dia | dia | dia | pic | pic | pic | pic |
| pic | pic | pic | pic | pic | pic | pic | dia | pic | |||
| NORTH PORT | pic | pic | pic | ||||||||
| NORTH RICHMOND | dia | ||||||||||
| NORTH SHORE | dia | dia | dia | ||||||||
| NORTH WILLIAMSTOWN | dia | dia | |||||||||
| NORTHCOTE | dia | dia | pic | pic | dia | dia | |||||
| NORTHCOTE LOOP JUNC. | dia | dia | dia | pic | pic | pic | |||||
| NOWA NOWA | pic | pic | |||||||||
| NOWINGI | dia | ||||||||||
| NUMURKAH | dia | ||||||||||
| NUNAWADING | dia | ||||||||||
| NUNGA | dia | ||||||||||
| NYORA | dia | ||||||||||
|
O
|
|||||||||||
| OAKLANDS | dia | ||||||||||
| OAKLEIGH | pic | pic | dia | dia | pic | pic | dia | ||||
| OAK PARK | pic | pic | dia | dia | |||||||
| OFFICER | dia | dia | dia | ||||||||
| ORBOST | dia | ||||||||||
| ORMOND | dia | dia | |||||||||
| OUYEN | dia | ||||||||||
|
P
|
|||||||||||
| PAISLEY | pic | dia | |||||||||
| PAKENHAM | dia | dia | dia | ||||||||
| PARKDALE | pic | dia | dia | ||||||||
| PARWAN | pic | pic | pic | dia | dia | pic | dia | ||||
| PARWAN LOOP | dia | ||||||||||
| PASCOE VALE | dia | dia | pic | pic | dia | dia | pic | ||||
| PASSENGER YARD (Melb) | dia | ||||||||||
| PATHO | dia | ||||||||||
| PATTERSON | dia | dia | |||||||||
| PIMPINIO | pic | dia | pic | pic | pic | dia | dia | ||||
| PIMPINIO LOOP | dia | ||||||||||
| PINNAROO | dia | ||||||||||
| PORTLAND | pic | pic | pic | ||||||||
| PORT MELBOURNE | pic | pic | dia | dia | |||||||
| PRAHRAN | dia | dia | dia | ||||||||
| PRESTON | dia | dia | |||||||||
| PRINCES BRIDGE | pic | pic | pic | pic | dia | ||||||
| PRINCES PIER | pic | ||||||||||
| PURA PURA | dia | ||||||||||
| PYALONG | dia | ||||||||||
| PYRENEES LOOP | dia | ||||||||||
|
Q
|
|||||||||||
| QUEENSCLIFF | pic | dia | |||||||||
|
R
|
|||||||||||
| RAAFSTONE siding | dia | dia | |||||||||
| RAVENHALL siding | dia | ||||||||||
| REDCLIFFS | dia | dia | |||||||||
| REDESDALE JUNCTION | dia | ||||||||||
| RED HILL | pic | ||||||||||
| REGENT | dia | dia | |||||||||
| RESERVOIR | dia | dia | |||||||||
| RICHMOND | pic | dia | pic | dia | |||||||
| RIDDELLS CREEK | pic | dia | pic | dia | |||||||
| RINGWOOD | dia | pic | |||||||||
| RINGWOOD EAST | dia | dia | dia | ||||||||
| RIPPONLEA | dia | dia | dia | ||||||||
| RIVERSDALE | dia | dia | dia | dia | |||||||
| ROCK LOOP | dia | ||||||||||
| ROCKBANK | dia | pic | |||||||||
| ROMSEY | pic | ||||||||||
| ROSANNA | dia | dia | |||||||||
| ROSEDALE | pic | ||||||||||
| Royal Trains | pic | pic | |||||||||
| ROYAL PARK | pic | pic | dia | dia | dia | dia | |||||
| RUPERTSWOOD | pic | pic | dia | ||||||||
| RUSHALL | dia | ||||||||||
| RUTHVEN | dia | ||||||||||
| RUTHERGLEN | dia |
|
N - R
|