INDEX TO STATIONS / LOCATIONS
|
I - M
|
|
I
|
|||||||||||
| INGLEWOOD | dia | dia | |||||||||
| INGLIS STREET | dia | ||||||||||
| INGLISTON BANK | pic | pic | pic | pic | pic | pic | |||||
| INVERLEIGH | dia | dia | |||||||||
| IRYMPLE | dia | ||||||||||
| IVANHOE | dia | dia | dia | dia | |||||||
|
J
|
|||||||||||
| JACANA | dia | pic | pic | pic | pic | dia | dia | ||||
| JEPARIT | pic | dia | |||||||||
| JEWELL | dia | ||||||||||
| JOLIMONT | dia | ||||||||||
| JOLIMONT JUNCTION | dia | ||||||||||
| JOLIMONT WORKSHOPS | pic | pic | pic | ||||||||
| JORDANVILLE | dia | ||||||||||
| JUMBUNNA | dia | ||||||||||
| JUNG | pic | dia | pic | dia | |||||||
|
K
|
|||||||||||
| KANANOOK | dia | ||||||||||
| KANIVA | pic | dia | dia | ||||||||
| KANIVA LOOP | dia | ||||||||||
| KATUNGA | dia | ||||||||||
| KENSINGTON | pic | dia | dia | pic | |||||||
| KEON PARK | dia | ||||||||||
| KERANG | pic | pic | dia | ||||||||
| KEW | dia | ||||||||||
| KIAMAL | dia | ||||||||||
| KIATA | dia | dia | dia | ||||||||
| KILLARA | pic | ||||||||||
| KILMORE | dia | ||||||||||
| KILMORE EAST | pic | pic | pic | pic | pic | pic | pic | dia | dia | pic | |
| KILMORE JUNCTION | dia | ||||||||||
| KINGSTON | pic | ||||||||||
| KIRRAK | pic | ||||||||||
| KOOYONG | dia | pic | dia | ||||||||
| KORONG VALE | dia | pic | pic | pic | |||||||
| KORUMBURRA | dia | dia | pic | pic | dia | dia | |||||
| KYNETON | pic | pic | dia | dia | dia | ||||||
|
L
|
|||||||||||
| LABURNUM | dia | ||||||||||
| LA LA | dia | ||||||||||
| LAL LAL | dia | dia | |||||||||
| LALOR | dia | ||||||||||
| LANCEFIELD JUNCTION | dia | ||||||||||
| LARA | dia | dia | dia | ||||||||
| LASCELLES | dia | ||||||||||
| LAVERTON | pic | pic | pic | dia | dia | pic | pic | pic | |||
| LEEOR LOOP | dia | ||||||||||
| LETHBRIDGE | pic | dia | dia | pic | |||||||
| LILLIMUR | dia | ||||||||||
| LILYDALE | dia | pic | dia | ||||||||
| LINTON | dia | ||||||||||
| LINTON JUNCTION | dia | pic | pic | dia | |||||||
| LISMORE | dia | ||||||||||
| LITCHFIELD | dia | ||||||||||
| LITTLE RIVER | dia | dia | |||||||||
| LLANELLY | dia | ||||||||||
| LONG ISLAND | pic | ||||||||||
| LONG ISLAND JUNC. | dia | pic | |||||||||
| LONGWARRY | pic | dia | |||||||||
| LONGWOOD | dia | ||||||||||
| LONGWOOD loop (SG) | dia | ||||||||||
| LUBECK | pic | dia | dia | pic | pic | pic | pic | pic | pic | ||
| LUBECK LOOP | dia | ||||||||||
| LYGON STREET | dia | ||||||||||
| LYNDBROOK LOOP | pic | ||||||||||
| LYNDHURST | dia | ||||||||||
|
M
|
|||||||||||
| MAROONA | pic | ||||||||||
| MACAULAY | pic | dia | dia | dia | dia | pic | |||||
| MACEDON | pic | pic | |||||||||
| MACLEOD | pic | dia | dia | dia | dia | ||||||
| MADDINGLEY siding | dia | ||||||||||
| MAITLAND ST signalbox | dia | pic | |||||||||
| MALMSBURY | pic | dia | dia | ||||||||
| MALVERN | pic | dia | dia | dia | pic | ||||||
| MANGALORE | dia | dia | pic | dia | |||||||
| MANOR | dia | dia | dia | ||||||||
| MARIBYRNONG RIVER BRIDGE | pic | pic | pic | pic | |||||||
| MARIBYRNONG RIVER SIGNAL BOX | dia | ||||||||||
| MAROONA | dia | pic | |||||||||
| MARYBOROUGH | pic | dia | dia | dia | pic | ||||||
| McColl | dia | ||||||||||
| McDOUGALL siding | dia | ||||||||||
| McINTYRE LOOP | dia | dia | |||||||||
| McKINNON | dia | dia | |||||||||
| MELBOURNE CENTRAL | pic | ||||||||||
| MELBOURNE YARD | pic | pic | dia | dia | dia | pic | pic | ||||
| MELTON | dia | dia | pic | dia | |||||||
| MELTON weir | pic | pic | pic | pic | |||||||
| MENTONE | dia | dia | |||||||||
| MEREDITH | dia | dia | |||||||||
| MERLYNSTON | dia | dia | |||||||||
| MERRI | pic | pic | pic | dia | dia | dia | pic | pic | pic | ||
| MIDDLE BRIGHTON | pic | dia | dia | pic | dia | ||||||
| MIDDLE CREEK | dia | ||||||||||
| MIDDLE FOOTSCRAY | pic | pic | pic | pic | pic | pic | pic | dia | |||
| MIDDLE PARK | dia | dia | |||||||||
| MILDURA | dia | pic | |||||||||
| MININERA | dia | ||||||||||
| MIRAM | dia | dia | |||||||||
| MIRBOO NORTH | dia | ||||||||||
| MITCHAM | dia | dia | |||||||||
| MITIAMO | dia | ||||||||||
| MOAMA | pic | pic | |||||||||
| MOE | dia | dia | dia | dia | |||||||
| MONTAGUE | pic | dia | |||||||||
| MONT ALBERT | dia | ||||||||||
| MONTMORENCY | dia | ||||||||||
| MOONEE PONDS | dia | dia | |||||||||
| MOONEE PONDS CREEK JUNC. | dia | ||||||||||
| MOORABBIN | dia | dia | dia | ||||||||
| MOORABOOL VIADUCT | dia | ||||||||||
| MOOROOLBARK | dia | dia | |||||||||
| MORDIALLOC | pic | pic | dia | dia | dia | dia | |||||
| MORELAND | dia | dia | pic | pic | dia | pic | |||||
| MORNINGTON | dia | ||||||||||
| MORWELL | dia | ||||||||||
| MOUNT EVELYN | dia | ||||||||||
| MOUNT WAVERLEY | dia | dia | |||||||||
| MUNISTONE siding | dia | dia | |||||||||
| MURRUMBEENA | dia | ||||||||||
| MURCHISON EAST | dia | ||||||||||
| MURTOA | pic | pic | dia | dia | dia | pic | pic | dia | pic | pic | |
| MURTOA LOOP | dia | ||||||||||
| MUSK | dia | ||||||||||
| MYWEE | dia |
|
I - M
|