INDEX TO STATIONS / LOCATIONS
|
I - M
|
|
I
|
|||||||||||
| ILLOWA | dia | ||||||||||
| INGLEWOOD | dia | dia | |||||||||
| INGLIS STREET | dia | ||||||||||
| INGLISTON | dia | ||||||||||
| INGLISTON BANK | pic | pic | pic | pic | pic | pic | |||||
| INVERLEIGH | dia | dia | |||||||||
| IRYMPLE | dia | ||||||||||
| IVANHOE | dia | dia | dia | dia | dia | ||||||
|
J
|
|||||||||||
| JACANA | dia | pic | pic | pic | pic | dia | dia | dia | |||
| JEPARIT | pic | dia | |||||||||
| JEWELL | dia | ||||||||||
| JIMARINGLE | dia | ||||||||||
| JOLIMONT | dia | pic | |||||||||
| JOLIMONT JUNCTION | dia | ||||||||||
| JOLIMONT WORKSHOPS | pic | pic | pic | ||||||||
| JORDANVILLE | dia | ||||||||||
| JUMBUNNA | dia | ||||||||||
| JUNG | pic | dia | pic | dia | |||||||
|
K
|
|||||||||||
| KANAGULK | dia | ||||||||||
| KANAWALLA | dia | ||||||||||
| KANANOOK | dia | ||||||||||
| KANGAROO FLAT | dia | ||||||||||
| KANIVA | pic | dia | dia | ||||||||
| KANIVA LOOP | dia | ||||||||||
| KARDELLA | dia | ||||||||||
| KATAMATITE | dia | ||||||||||
| KATUNGA | dia | dia | |||||||||
| KENSINGTON | pic | dia | dia | pic | |||||||
| KEON PARK | dia | ||||||||||
| KERANG | pic | pic | dia | ||||||||
| KERNOT | dia | ||||||||||
| KEW | dia | ||||||||||
| KIAMAL | dia | ||||||||||
| KIATA | dia | dia | dia | ||||||||
| KILLARA | pic | ||||||||||
| KILMORE | dia | dia | |||||||||
| KILMORE EAST | pic | pic | pic | pic | pic | pic | pic | dia | dia | pic | |
| KILMORE JUNCTION | dia | ||||||||||
| KINGSTON | pic | dia | |||||||||
| KING VALLEY | dia | ||||||||||
| KIRRAK | pic | ||||||||||
| KNOWSLEY | dia | ||||||||||
| KOETONG | dia | ||||||||||
| KOIMBO | dia | ||||||||||
| KOOYONG | dia | pic | dia | ||||||||
| KOROIT | dia | pic | |||||||||
| KORONG VALE | dia | pic | pic | pic | pic | ||||||
| KORUMBURRA | dia | dia | pic | pic | dia | dia | dia | dia | |||
| KOYUGA | dia | ||||||||||
| KULWIN | dia | dia | |||||||||
| KYABRAM | dia | ||||||||||
| KYNETON | pic | pic | dia | dia | dia | pic | |||||
|
L
|
|||||||||||
| LABURNUM | dia | ||||||||||
| LAKE BOGA | dia | ||||||||||
| LAKE CHARM | dia | ||||||||||
| LA LA | dia | ||||||||||
| LAL LAL | dia | dia | |||||||||
| LALBERT | dia | ||||||||||
| LALOR | dia | ||||||||||
| LANCEFIELD JUNCTION | dia | ||||||||||
| LARA | dia | dia | dia | ||||||||
| LASCELLES | dia | dia | |||||||||
| LAVERTON | pic | pic | pic | dia | dia | pic | pic | pic | |||
| LEEOR LOOP | dia | ||||||||||
| LETHBRIDGE | pic | dia | dia | pic | |||||||
| LILLIMUR | dia | ||||||||||
| LILLIPUT | dia | ||||||||||
| LILYDALE | dia | pic | dia | ||||||||
| LINTON | dia | ||||||||||
| LINTON JUNCTION | dia | pic | pic | dia | |||||||
| LISMORE | dia | ||||||||||
| LITCHFIELD | dia | ||||||||||
| LITTLE RIVER | dia | dia | |||||||||
| LLANELLY | dia | ||||||||||
| LLOYD STREET | dia | ||||||||||
| LOCKINGTON | dia | ||||||||||
| LOCKSLEY | dia | ||||||||||
| LONG ISLAND | pic | ||||||||||
| LONG ISLAND JUNC. | dia | pic | |||||||||
| LONGWARRY | pic | dia | |||||||||
| LONGWOOD | dia | ||||||||||
| LONGWOOD loop (SG) | dia | ||||||||||
| LUBECK | pic | dia | dia | pic | pic | pic | pic | pic | pic | ||
| LUBECK LOOP | dia | ||||||||||
| LYGON STREET | dia | ||||||||||
| LYNDBROOK LOOP | pic | ||||||||||
| LYNDHURST | dia | ||||||||||
| LYONVILLE | pic | ||||||||||
|
M
|
|||||||||||
| MACAULAY | pic | dia | dia | dia | dia | pic | |||||
| MACAULAY ROAD | dia | ||||||||||
| MACEDON | pic | pic | pic | ||||||||
| MACLEOD | pic | dia | dia | dia | dia | ||||||
| MADDINGLEY siding | dia | ||||||||||
| MAFFRA | pic | dia | |||||||||
| MAITLAND ST signalbox | dia | pic | |||||||||
| MALMSBURY | pic | dia | dia | pic | |||||||
| MALVERN | pic | dia | dia | dia | pic | ||||||
| MANANGATANG | dia | ||||||||||
| MANGALORE | dia | dia | pic | dia | |||||||
| MANOR | dia | dia | dia | ||||||||
| MARIBYRNONG RIVER BRIDGE | pic | pic | pic | pic | |||||||
| MARIBYRNONG RIVER SIGNAL BOX | dia | ||||||||||
| MARNOO | pic | ||||||||||
| MAROONA | dia | pic | pic | dia | |||||||
| MARYBOROUGH | pic | dia | dia | dia | pic | ||||||
| McColl | dia | ||||||||||
| McDOUGALL siding | dia | ||||||||||
| McINTYRE LOOP | dia | dia | |||||||||
| McKINNON | dia | dia | |||||||||
| MEATIAN | dia | ||||||||||
| MEENIYAN | dia | ||||||||||
| MELBOURNE CENTRAL | pic | ||||||||||
| MELBOURNE YARD | pic | pic | dia | dia | dia | pic | pic | ||||
| MELTON | dia | dia | pic | dia | |||||||
| MELTON weir | pic | pic | pic | pic | |||||||
| MENTONE | dia | dia | pic | ||||||||
| MERBEIN | dia | ||||||||||
| MEREDITH | dia | dia | |||||||||
| MERLYNSTON | dia | dia | |||||||||
| MERRI | pic | pic | pic | dia | dia | dia | pic | pic | pic | ||
| MERRIGUM | dia | ||||||||||
| MIDDLE BRIGHTON | pic | dia | dia | pic | dia | ||||||
| MIDDLE CREEK | dia | ||||||||||
| MIDDLE FOOTSCRAY | pic | pic | pic | pic | pic | pic | pic | dia | |||
| MIDDLE PARK | dia | dia | |||||||||
| MILDURA | dia | pic | |||||||||
| MININERA | dia | dia | |||||||||
| MIRAM | dia | dia | |||||||||
| MIRBOO NORTH | dia | pic | |||||||||
| MITCHAM | dia | dia | |||||||||
| MITIAMO | dia | ||||||||||
| MOAMA | pic | pic | dia | ||||||||
| MOE | dia | dia | dia | dia | |||||||
| MOLOGA | dia | ||||||||||
| MONTAGUE | pic | dia | |||||||||
| MONT ALBERT | dia | ||||||||||
| MONTGOMERY | dia | ||||||||||
| MONTMORENCY | dia | ||||||||||
| MOOLORT | dia | ||||||||||
| MOONEE PONDS | dia | dia | |||||||||
| MOONEE PONDS CREEK JUNC. | dia | ||||||||||
| MOORABBIN | dia | dia | dia | ||||||||
| MOORABOOL | plan | ||||||||||
| MOORABOOL VIADUCT | dia | ||||||||||
| MOOROODUC | dia | ||||||||||
| MOOROOLBARK | dia | dia | |||||||||
| MORDIALLOC | pic | pic | dia | dia | dia | dia | |||||
| MORELAND | dia | dia | pic | pic | dia | pic | |||||
| MORNINGTON | dia | pic | pic | dia | pic | ||||||
| MORTLAKE | dia | PLAN | |||||||||
| MORTLAKE Jct. | dia | ||||||||||
| MORWELL | dia | pic | |||||||||
| MORWELL COAL sdg | dia | ||||||||||
| MOUNT EVELYN | dia | ||||||||||
| MOUNT WAVERLEY | dia | dia | |||||||||
| MUCKLEFORD | pic | ||||||||||
| MUNISTONE siding | dia | dia | |||||||||
| MURRUMBEENA | dia | ||||||||||
| MURCHISON EAST | dia | dia | |||||||||
| MURTOA | pic | pic | dia | dia | dia | pic | pic | dia | pic | pic | pic |
| dia | |||||||||||
| MURTOA LOOP | dia | ||||||||||
| MUSK | dia | ||||||||||
| MYER'S FLAT | dia | ||||||||||
| MYSIA | dia | ||||||||||
| MYSTIC PARK | dia | ||||||||||
| MYRTLEFORD | dia | ||||||||||
| MYWEE | dia | dia |
|
I - M
|